DecubAmineTM
is a Whey Protein Concentrate enhanced with L-Arginine, L-Glutamine and
Essential Fatty Acids.
This daily protein supplement provides a significant amount of concentrated whey protein plus the added benefit of L-Arginine, L-Glutamine, and essential fatty acids. The mild vanilla flavoring is enough to mask the prominent taste of protein while not so overpowering that it will change the taste of the foods or liquids it is blended with. It dissolves quickly and doesn’t clump the way other protein powders do which makes G-tube administration easy.
L-Arginine improves cell growth and replication, L-Glutamine feeds tissue and improves absorption of nutrients across cell membranes, and essential fatty acids contribute to cell wall synthesis leading to complete cell development making DecubAmineTM a reasonable first line of action to promote wound healing and increase albumin levels.
DecubAmineTM is a registered trademark of QCE, Inc.
|
A Product of QCE Laboratories 800-710-8882 |
||
| Nutrition Facts | |||
| Serving Size: 1 Scoop (8g) | |||
| Servings Per Container: 57 | |||
| Suggested use: Take one or more scoops daily as directed by a health care professional. | |||
| Amount Per Serving | |||
| Calories 35 | Calories from Fat 10 | ||
| % Daily Value* | |||
| Total Fat 1g | 2% | ||
| Saturated Fat <1g | 0% | ||
| Cholesterol 5mg | 2% | ||
| Sodium 13 mg | 1% | ||
| Potassium 30mg | 1% | ||
| Total Carbohydrate 1g | <1% | ||
| Dietary Fiber <1g | 0% | ||
| Sugars <1g | |||
| Protein 5g | |||
| L-Arginine | 25mg | ** | |
| L-Glutamine | 25mg | ** | |
| Vitamin A <1% - Vitamin C 0% - Calcium 5% - Iron 0% | |||
| *Percent Daily Values are based ona 2,000 calorie diet. Your daily
values may be higher or lower depending on your calorie needs. **Daily Value not established. |
|||
| Calories | 2,000 | 2,500 | |
| Total Fat | Less than | 65g | 80g |
| Sat Fat | Less than | 20g | 25g |
| Cholesterol | Less than | 300mg | 300mg |
| Sodium | Less than | 2,400mg | 2,400mg |
| Potassium | Less than | 3,500mg | 3,500mg |
| Total Carbohydrates | 300g | 375g | |
| Dietary Fiber | 25g | 30g | |
| Calories per gram: | |||
| Fat 9 - Carbohydrate 4 - Protein 4 | |||
| Other ingredients: Instantized Whey Concentrate, Flax Seed, Natural and Artificial Vanilla Flavor, Xanthan Gum, L-Glutamine, L-Arginine and Sucralose. | |||
| Amino Acid Profile Per 100 Grams: | |||
| Isoleucine (BCAA) | 5990mg | Glycine | 1740mg |
| Leucine (BCAA) | 9940mg | Threonine | 6660mg |
| Valine (BCAA) | 5500mg | Aspartic Acid | 10,140mg |
| Arginine | 2840mg | Tyrosine | 2900mg |
| Lysine | 8300mg | Proline | 5700mg |
| Cystine | 2800mg | Histidine | 1740mg |
| Methionine | 2410mg | Serine | 4830mg |
| Glutamic Acid | 18,190mg | Alanine | 4830mg |
| Phenylalanine | 3280mg | Tryptophan | 2220mg |
| These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. | |||
Decub-Amine
Product information:
Item #:
21657
57 Servings per jar